Portuguese skipjack tuna in its own juice. Try traditional Portuguese tuna. No industrial production, but hand-processed and since 1928. Product benefits: chunks of skipjack ...Read more
Portuguese skipjack tuna in its own juice. Try traditional Portuguese tuna. No industrial production, but hand-processed and since 1928.
| Packing: 120 g | |||||
| 100 g | |||||
| Energy value | 463 kJ / 109 kcal | ||||
| Fats | 1,2 g | ||||
| - of which saturated | 0,4 g | ||||
| Carbohydrates | 0 g | ||||
| - of which sugars | 0 g | ||||
| Protein | 24 g | ||||
| Salt | 1,38 g | ||||
Skipjack tuna meat 70%, water 29%, Salt.