Low carb protein pancakes are an instant version of a high protein, low carb meal. The combination of premium animal protein sources and complex ...Read more
Low carb protein pancakes are an instant version of a high protein, low carb meal. The combination of premium animal protein sources and complex carbohydrates creates a deliciousThis combination of animal protein and complex carbohydrates creates a unique food with an ideal ratio of protein and complex carbohydrates, especially suitable for weight loss programs.
Key benefits:
Mix 50 g (approx. 3 tablespoons) of the mixture in 100-150 ml still water until smooth.
| 0.5 ml per 100g | per serving 60g | |
| Energy value | 1620 kJ | 975 kJ |
| 388 kcal | 233 kcal | |
| Fats | 7,2 g | 4,3 g |
| Of which saturated fatty acids | 1 g | 1 g |
| Carbohydrates | 37,1 g | 22,3 g |
| Of which sugars | 1,9 g | 1,1 g |
| Protein | 40,4 g | 24,3 g |
| Salt | 0,3 g | 0,1 g |
| Fibre | 5 g | 3 g |
Oat flakes, oat instant flour, ultra- and microfiltered whey protein concentrate(milk), micellar casein(milk), dried eggs, flavouring, dried raspberry powder (raspberry juice concentrate, maltodextrin, acidity regulator: citric acid) (1 %), sweetener sucralose.
Allergens:
Allergens in bold in the ingredients.
| In 100g | per serving 60g | |
| Energy value | 1670 kJ | 975 kJ |
| 398 kcal | 233 kcal | |
| Fats | 10,8 g | 6,5 g |
| Of which saturates | 6 g | 3,6 g |
| Carbohydrates | 32,3 g | 19,4 g |
| Of which sugars | 2,5 g | 1,5 g |
| Protein | 38,3 g | 23 g |
| Salt | 0,3 g | 0,1 g |
| Fibre | 8,2 g | 4,9 g |
Oat flakes, oat instant flour, ultra- and micro-filtered whey protein concentrate(milk), micellar casein(milkmilk), dried eggs, flavouring, shredded coconut (6,2 %), defatted cocoa cocoa powder (4,4 %)(soya lecithin), sweetener sucralose.
Allergens:
Listed in bold in the ingredients.
| in 100g | per serving 60g | |
| Energy value | 1600 kJ | 963 kJ |
| 383 kcal | 230 kcal | |
| Fats | 7,2 g | 4,3 g |
| Of which saturated fatty acids | 1,9 g | 1,1 g |
| Carbohydrates | 30,1 g | 18,1 g |
| Of which sugars | 1,8 g | 1 g |
| Protein | 45,7 g | 27,5 g |
| Salt | 0,3 g | 0,1 g |
| Fibre | 5,8 g | 3,4 g |
Oat flakes, oat instant flour, ultra- and microfiltered whey protein concentrate(milk), micellar casein(milk), dried eggs, sweetener sucralose.
Allergens:
Listed in bold in the ingredients.
| In 100g | per serving 60g | |
| Energy value | 1600 kJ | 963 kJ |
| 383 kcal | 230 kcal | |
| Fats | 7,2 g | 4,3 g |
| Of which saturated fatty acids | 1,9 g | 1,1 g |
| Carbohydrates | 30,1 g | 18,1 g |
| Of which sugars | 1,8 g | 1 g |
| Protein | 45,7 g | 27,5 g |
| Salt | 0,3 g | 0,1 g |
| Fibre | 5,8 g | 3,4 g |
Oat flakes, oat instant flour, ultra- and microfiltered whey protein concentrate(milk), micellar casein(milk), dried eggs.
Allergens:
Indicated in bold in the ingredients.
| In 100g | per serving 50g | |
| Energy value | 1534 kJ | 767 kJ |
| 363 kcal | 181 kcal | |
| Fats | 4 g | 2 g |
| Of which saturates | 1 g | 0,5 g |
| Carbohydrates | 42 g | 21 g |
| Of which sugars | 5 g | 3 g |
| Protein | 34 g | 17 g |
| Salt | 1 g | 0,5 g |
| Fibre | 6 g | 2,5 g |
Wholemeal spelt flour (wheat) 55,5 %, dried egg whites, dried beetroot powder (beetroot, maltodextrin) 10 %, dried whole eggs, sweetener: steviol glycosides, salt
Allergens:
Indicated in bold in the ingredients.
| In 100g | per serving 50g | |
| Energy value | 1492 kJ | 746 kJ |
| 353 kcal | 176 kcal | |
| Fats | 3,6 g | 1,8 g |
| Of which saturates | 1 g | 0,5 g |
| Carbohydrates | 44 g | 22 g |
| Of which sugars | 6,5 g | 3,3 g |
| Protein | 30 g | 15 g |
| Salt | 1,4 g | 0,7 g |
| Fibre | 8 g | 4 g |
Wholemeal spelt flour (wheat), dried egg whites, dried sweet potato 10 %, dried whole eggs , dried carrot powder, thickener: guar gum, sweetener: steviol glycosides, salt
Allergens:
Bold in the ingredients.
Food with sweeteners especially suitable for athletes. Store in a dry place and at a temperature below 25 °C. Do not expose to direct sunlight. Do not expose to direct sunlight. The manufacturer is not liable for defects due to improper storage and use.
Allergy warning: Allergens in the product ingredients are highlighted in bold.
Packing: 700 g
Minimum shelf life: See packaging.