Hardcore Gain 21 is a drink with 21% CFM protein, which helps to build muscle, which will also increase strength. The protein component is made ...Read more
Hardcore Gain 21 is a drink with 21% CFM protein, which helps to build muscle, which will also increase strength. The protein component is made exclusively from the highest quality instant (easily soluble) CFM whey protein (state-of-the-art production technology - Cross Flow Microfiltered), which guarantees maximum availability and contains all essential and non-essentialwith a high amount of branched chain amino acids BCAA (L-leucine, L-valine, L-isoleucine). The carbohydrate component of Hardcore Gain 21 consists of maltodextrin and dextrose.
Hardcore Gain 21 is a drink for building muscle mass and strength. The protein component of the product consists of instant whey protein concentrate (33.3%) produced by the CFM method, micellar casein (33.3%) and milk proteins (33.3%). The carbohydrate component consists of maltodextrin (50 %) and dextrose (50 %).
CFM is a natural, non-chemical process for the production of the highest quality whey protein, filtered on a specialA special, high-tech ceramic cross-flow filter that is able to perfectly filter out all unwanted ingredients.(such as fat, lactose...) and isolate pure (virgin) whey protein while preserving all the valuable primarymicrofractions such as beta lactoglobulin, alpha lactoglobulin, serum albumin, immunoglobulin, glycomacropeptide, lactoferrin, lactoperoxidase, protease peptones.
CFM is a purely natural, non-chemical process in which no auxiliary chemicals or solvents are used.
CFM is the most environmentally friendly protein production method in existence because the raw material is not exposed to any physical variables, e.g. The raw material is not exposed to any physical elements such as high pressure, temperature, ions. It merely passes spontaneously by its own weight through ceramic filters. As a result, the final whey protein is intact = untouched by anything or anyone = virgin protein. Its structure, protein composition, smell, colour and taste are natural, destroyingIt remains in its original, natural state. It is in its original, natural form.
The CFM process is mineral-friendly in addition to preserving all the valuable fractions. CFM protein contains more calcium than proteins produced by other methods, such as ion exchange, and less unwanted sodium.
| Chocolate | vanilla | strawberry | blueberry | |
|---|---|---|---|---|
| energy value | 1468 kJ/349 kcal | 1546 kJ/368 kcal | 1545 kJ/368 kcal | 1501 kJ/357 kcal |
| Protein | 21 g | 21 g | 21 g | 21 g |
| Carbohydrates | 58 g | 68 g | 68 g | 66 g |
| - of which sugars | 43 g | 50 g | 50 g | 50 g |
| Fats | 2,5 g | 1 g | 1 g | 1 g |
| - of which saturates | 1,5 g | 0,6 g | 0,6 g | 0,6 g |
| Fibre | 6 g | 1,2 g | 1,2 g | 1,7 g |
| salt | 0,52 g | 0,46 g | 0,43 g | 0,53 g |
| Chocolate | vanilla | strawberry | blueberry | |
|---|---|---|---|---|
| energy value | 660 kJ/157 kcal | 696 kJ/166 kcal | 695 kJ/165 kcal | 675 kJ/161 kcal |
| Protein | 9,2 g | 9,6 g | 9,4 g | 9,2 g |
| Carbohydrates | 26 g | 31 g | 31 g | 30 g |
| - of which sugars | 19 g | 23 g | 22 g | 23 g |
| Fats | 1,1g | 0,4 g | 0,4 g | 0,5 g |
| - of which saturates | 0,7 g | 0,3 g | 0,3 g | 0,3 g |
| Fibre | 2,7 g | 0,6 g | 0,6 g | 0,7 g |
| salt | 0,24 g | 0,21 g | 0,19 g | 0,24 g |
| Chocolate | vanilla | strawberry | blueberry | |
|---|---|---|---|---|
| L-Valine | 1348 mg | 1257 mg | 1228 mg | 1332 mg |
| L-Isoleucine | 1171 mg | 1239 mg | 1207 mg | 1210 mg |
| L-leucine | 1929 mg | 2193 mg | 2128 mg | 2019 mg |
| L-Lysine | 1556 mg | 1796 mg | 1742 mg | 1620 mg |
| L-Methionine | 451 mg | 495 mg | 482 mg | 478 mg |
| L-tryptophan | 312 mg | 346 mg | 335 mg | 311 mg |
| L-Threonine | 964 mg | 1090 mg | 1055 mg | 1014 mg |
| L-phenylalanine | 963 mg | 885 mg | 866 mg | 923 mg |
| L-alanine | 791 mg | 852 mg | 824 mg | 753 mg |
| Aspartic acid | 1695 mg | 1891 mg | 1828 mg | 1600 mg |
| Glutamic acid | 3839 mg | 4059 mg | 3960 mg | 3791 mg |
| L-histidine | 506 mg | 496 mg | 485 mg | 515 mg |
| L-proline | 1715 mg | 1659 mg | 1627 mg | 1797 mg |
| L-tyrosine | 918 mg | 867 mg | 849 mg | 909 mg |
| L-Arginine | 813 mg | 664 mg | 649 mg | 725 mg |
| L-Cysteine | 228 mg | 338 mg | 324 mg | 226 mg |
| Glycine | 505 mg | 412 mg | 402 mg | 410 mg |
| L-serine | 1064 mg | 1075 mg | 1048 mg | 1063 mg |
| Total BCAAs | 4449 mg | 4689 mg | 4562 mg | 4561 mg |
| Total amino acids | 20789 mg | 21615 mg | 21038 mg | 20693 mg |
| Chocolate | vanilla | strawberry | blueberry | |
|---|---|---|---|---|
| L-Valine | 607 mg | 566 mg | 553 mg | 599 mg |
| L-Isoleucine | 527 mg | 558 mg | 543 mg | 544 mg |
| L-leucine | 868 mg | 987 mg | 957 mg | 909 mg |
| L-Lysine | 700 mg | 808 mg | 784 mg | 729 mg |
| L-Methionine | 203 mg | 223 mg | 217 mg | 215 mg |
| L-tryptophan | 141 mg | 156 mg | 151 mg | 140 mg |
| L-Threonine | 443 mg | 491 mg | 475 mg | 456 mg |
| L-phenylalanine | 433 mg | 398 mg | 390 mg | 415 mg |
| L-alanine | 356 mg | 383 mg | 371 mg | 339 mg |
| Aspartic acid | 763 mg | 851 mg | 823 mg | 720 mg |
| Glutamic acid | 1728 mg | 1827 mg | 1782 mg | 1706 mg |
| L-histidine | 228 mg | 223 mg | 219 mg | 232 mg |
| L-proline | 772 mg | 747 mg | 732 mg | 809 mg |
| L-tyrosine | 413 mg | 390 mg | 382 mg | 409 mg |
| L-Arginine | 366 mg | 299 mg | 292 mg | 326 mg |
| L-Cysteine | 103 mg | 152 mg | 146 mg | 102 mg |
| Glycine | 227 mg | 185 mg | 181 mg | 184 mg |
| L-serine | 479 mg | 484 mg | 472 mg | 478 mg |
| Total BCAAs | 2002 mg | 2110 mg | 2053 mg | 2052 mg |
| Total amino acids | 9355 mg | 9727 mg | 9467 mg | 9312 mg |
Chocolate: maltodextrin, dextrose, instant whey protein concentrate (protein fraction content: beta lactoglobulin 43 - 48 %, alpha lactalbumin 14 - 18 %, glycomacropeptides 24 - 28 %, immunoglobulin G 1 - 3 %, bovine serum albumin 1 - 2 %, lactoferrin
Vanilla: maltodextrin, dextrose, instant whey protein concentrate (protein fraction content: beta lactoglobulin 43 - 48 %, alpha lactalbumin 14 - 18 %, glycomacropeptides 24 - 28 %, immunoglobulin G 1 - 3 %, bovine serum albumin 1 - 2 %, lactoferrin
Strawberry: maltodextrin, dextrose, instant whey protein concentrate (protein fraction content: beta lactoglobulin 43 - 48 %, alpha lactalbumin 14 - 18 %, glycomacropeptides 24 - 28 %, immunoglobulin G 1 - 3 %, bovine serum albumin 1 - 2 %, lactoferrin
Blueberry: maltodextrin, dextrose, instant whey protein concentrate (protein fraction content: beta lactoglobulin 43 - 48 %, alpha lactalbumin 14 - 18 %, glycomacropeptides 24 - 28 %, immunoglobulin G 1 - 3 %, bovine serum albumin 1 - 2 %, lactoferrin
Store in a dry place at a temperature below 25°C, carefully sealed. Once opened, use within 6 months. Protect from frost and direct sunlight. Contains no doping substances. Not for use by children, pregnant or breastfeeding women. The manufacturer is not liable for damage caused by improper use or storage. Use by the date stated on the packaging. Allergy warning: product contains cow's milk protein including lactose, soy.