Hero will kick-start muscle recovery and rebuilding immediately after the training unit is completed. You will feel better, you will not be ...Read more
Hero will kick-start muscle recovery and rebuilding immediately after the training unit is completed. You will feel better, you will not be broken after the workout. With its power and amount of active ingredients, Hero is a unique product on the market! It contains the widest ever spectrum of necessary active post-training substances in high doses.
Recommended dosage. 2 scoops) into 2 servings, which should be consumed as a snack between meals and especially on training days within 30 minutes after training
Packing: 3000g
Minimum shelf life: see packaging
Warning: Dietary supplement, with sweeteners, especially suitable for athletes. It does not replace a varied diet. Not intended for children, pregnant and lactating women. Keep out of reach of children! Store in a dry place at temperatures up to 25 °C away from direct sunlight. Protect from frost. The manufacturer is not liable for any damage caused by improper use or storage.
Allergens are indicated in bold in the product ingredients.
Hero is a complex product designed to supply growth and recovery substances after heavy training.| Nutritional Value Chart (Chocolate): | 100 g | 45 g |
|---|---|---|
| Energy value | 1518 kJ/362 kcal | 683 kJ/163 kcal |
| Protein | 40 g | 18 g |
| carbohydrates | 25 g | 11 g |
| - of which sugars | 13 g | 5,8 g |
| Fats | 5,5 g | 2,5 g |
| - of which saturates | 0,6 g | 0,3 g |
| Salt | 1,27 g | 0,57 g |
| Whey Protein Matrix WPC + CFM + Hydro (3:2:1) | 49 g | 22 g |
| ultrafiltered whey concentrate | 24,5 g | 11 g |
| CFM whey isolate and concentrate 1:1 | 16,4 g | 7,4 g |
| Hydrolysed whey concentrates (DH5, DH32) and hydrolysed isolate (DH8) |
8,1 g | 3,6 g |
| Carb Matrix (1:1:1:1:1) | 28 g | 12,6 g |
| Palatinose (isomaltulose) | 5,5 g | 2,5 g |
| corn starch | 5,4 g | 2,4 g |
| Maltodextrin | 5,4 g | 2,4 g |
| Dextrose | 5,4 g | 2,4 g |
| Amino acid profile | - | - |
| Total L-alanine | 3912 mg | 1761 mg |
| - L-alanine in free form | 2000 mg | 900 mg |
| - L-glutamine in free form | 2222 mg | 1000 mg |
| - L-citrulline DL-malate in free form | 1000 mg | 450 mg |
| Total L-arginine | 1894 mg | 852 mg |
| - L-arginine AKG in free form | 1000 mg | 450 mg |
| Total L-leucine | 5290 mg | 2381 mg |
| - L-leucine in free form | 1111 mg | 500 mg |
| Total L-Isoleucine | 3004 mg | 1352 mg |
| - L-Isoleucine in free form | 556 mg | 250 mg |
| Total L-Valine | 2943 mg | 1325 mg |
| - L-Valine in free form | 556 mg | 250 mg |
| Total BCAAs | 11237 mg | 5057 mg |
| total free BCAAs | 2223 mg | 1000 mg |
| total free amino acids | 11000 mg | 4950 mg |
| L-Cysteine | 859 mg | 386 mg |
| L-glycine | 816 mg | 367 mg |
| L-histidine | 733 mg | 330 mg |
| Aspartic acid | 4215 mg | 1897 mg |
| Glutamic acid | 6785 mg | 3054 mg |
| lysine | 3579 mg | 1611 mg |
| L-methionine | 844 mg | 380 mg |
| L.phenylalanine | 1334 mg | 600 mg |
| L-proline | 2074 mg | 933 mg |
| L-serine | 1994 mg | 897 mg |
| L-threonine | 2851 mg | 1283 mg |
| L-tryptophan | 659 mg | 297 mg |
| L-Tyrosine | 1236 mg | 556 mg |
| Total amino acids | 49848 mg | 22432 mg |
| Energizers | - | - |
| creatine monohydrate (creapure) | 2000 mg | 900 mg |
| inosine | 556 mg | 250 mg |
| taurine | 2000 mg | 900 mg |
| Mineral Matrix | - | - |
| potassium dihydrogen phosphate | 405 mg | 182 mg |
| - of which pure potassium | 122 mg | 55 mg |
| - of which pure phosphorus | 175 mg | 79 mg |
| Natural potassium content in raw materials | 591 mg | 266 mg |
| Natural phosphorus content in raw materials | 89 mg | 28 mg |
| potassium citrate | 241 mg | 108 mg |
| - of which pure potassium | 84 mg | 38 mg |
| Total potassium content | 797 mg | 359 mg |
| Total phosphorus | 371 mg | 167 mg |
| Magnesium citrate | 751 mg | 338 mg |
| - of which pure magnesium | 113 mg | 51 mg |
| Natural magnesium content in raw materials | 67 mg | 30 mg |
| Total magnesium content | 180 mg | 81 mg |
| Sodium citrate | 1000 mg | 450 mg |
| - of which pure sodium | 230 mg | 104 mg |
| Natural sodium content in raw materials | 281 mg | 127 mg |
| Total sodium content | 511 mg | 230 mg |
| Calcium lactate | 1056 mg | 475 mg |
| - of which pure calcium | 190 mg | 86 mg |
| Natural calcium content in raw materials | 211 mg | 95 mg |
| Total calcium content | 401 mg | 180 mg |
| Zinc gluconate | 44 mg | 20 mg |
| - of which pure zinc | 6.2 mg | 2.8 mg |
| Natural zinc content in raw materials | 0,5 mg | 0,2 mg |
| Total zinc content | 6,7 mg | 3 mg |
| Chromium picolinate | 1.9 mg | 0.8 mg |
| - of which pure chromium | 0,22 mg | 0,1 mg |
| Total chromium content | 0,22 mg | 0,1 mg |
| Vitamin Matrix | - | - |
| Vitamin B1 (thiamine mononitrate) | 1.2 mg | 0.55 mg |
| vitamin B2 (riboflavin) | 1,6 mg | 0,7 mg |
| vitamin B3 (niacinamide) | 17,8 mg | 8 mg |
| vitamin B5 (calcium pantothenate) | 6,7 mg | 3 mg |
| vitamin B6 (pyridoxine HCl) | 1,6 mg | 0,7 mg |
| biotin | 0,06 mg | 0,025 mg |
| folic acid | 0,22 mg | 0,1 mg |
| vitamin B12 | 0,00278 mg | 0,00125 mg |
| vitamin C | 89 mg | 40 mg |
| vitamin E | 13 mg | 6 mg |
Chocolate: Instant whey protein concentrate produced by ultrafiltration, palatinose (isomaltulose), cornstarch, maltodextrin, dextrose, enzymatically hydrolysed whey protein concentrate with a degree of hydrolysisDH 5, enzymatically hydrolysed 90% whey isolate with hydrolysis grade DH 8, enzymatically hydrolysed whey concentrate with hydrolysis grade DH 32, instant enzymatically hydrolysed 90% whey protein isolate produced by CFM, instant CFM whey protein concentrate, L-glutamine, taurine, L-alanine, Creapure creatine monohydrate, L-leucine, milkcalcium citrate, L-citrulline DL-malate, L-arginine AKG, sodium citrate, magnesium citrate, inosine, L-valine, L-isoleucine, dihydrogen phosphatepotassium phosphate, potassium citrate, vitamin C, vitamin B3, vitamin E, vitamin B5, zinc gluconate, vitaminsn B2, vitamin B6, vitamin B1, folic acid, chromium picolinate, biotin, vitamin B12, additives (in descending order): Cocoa, defatted, flavouring, xanthan and guar gum (stabiliser, thickener), sucralose (sweetener), soya lecithin (emulsifier) 0,1
Vanilla: instant whey protein concentrate produced by ultrafiltration, palatinose (isomaltulose), cornstarch, maltodextrin, dextrose, enzymatically hydrolysed whey protein concentrate with degree of hydrolysisDH 5, enzymatically hydrolysed 90% whey isolate with hydrolysis grade DH 8, enzymatically hydrolysed whey concentrate with hydrolysis grade DH 32, instant enzymatically hydrolysed 90% whey protein isolate produced by CFM, instant CFM whey protein concentrate, L-glutamine, taurine, L-alanine, Creapure creatine monohydrate, L-leucine, milkcalcium citrate, L-citrulline DL-malate, L-arginine AKG, sodium citrate, magnesium citrate, inosine, L-valine, L-isoleucine, dihydrogen phosphatepotassium phosphate, potassium citrate, vitamin C, vitamin B3, vitamin E, vitamin B5, zinc gluconate, vitaminsn B2, vitamin B6, vitamin B1, folic acid, chromium picolinate, biotin, vitamin B12; additives (in descending order): flavouring, xanthan and guar gum (stabiliser, thickener), beta carotene (colour), sucralose (sweetener), soya lecithin (emulsifier) 0,1