Hellgel ® is a product from the NO stimulants range, which is one of the main trends in sports nutrition designed for strength sports athletes ...Read more
Hellgel ® is a product from the NO stimulants range, which is one of the main trends in sports nutrition designed for strength sports athletes in recent times. The development of this product was tested by bodybuilders of the Extrifit team Petr Brezna - Czech champion and second runner-up of the Arnold Classic, Slavoj BednaVojtěch Koritenský - three-time Czech champion and two-time world champion. They also want to achieve maximum muscle pumping, to experience a completely different dimension and intensity of training.
Hellgel: the effective pre-workout straight from hell (Review)
| 80 g | |
|---|---|
| Energy value | 312 kJ/74 kcal |
| Protein | 0,3 g |
| carbohydrates | 0,4 g |
| - of which sugars | 0 g |
| fats | 0 g |
| - of which saturates | 0 g |
| fibre | 0,9 g |
| salt | 0,04 g |
| 80g | |
|---|---|
| creatine matrix | 5000 mg |
| tricreatine malate | 1000 mg |
| creatine ethyl ester | 1000 mg |
| creatine monohydrate (Creapure ®) | 2000 mg |
| creatine AKG - alpha-ketoglutarate | 1000 mg |
| pumping matrix | 10000 mg |
| arginine AKG - alpha-ketoglutarate | 4000 mg |
| L-arginine base | 1000 mg |
| beta alanine | 3000 mg |
| L-citrulline DL-malate | 2000 mg |
| anabolic amino acid complex | 6000 mg |
| L-leucine | 2000 mg |
| L-Isoleucine | 1000 mg |
| L-Valine | 1000 mg |
| Total BCAAs | 4000 mg |
| L-Glutamine | 1000 mg |
| Glutamine AKG (alpha-ketoglutarate) | 1000 mg |
| energy and stimulation complex | 2400 mg |
| taurine | 2000 mg |
| green tea extract | 250 mg |
| caffeine anhydrous | 150 mg |
Descending: Purified water, xanthan and guar gum (stabilizers, thickeners), flavor, sucralose (sweetener), citric acid (acidity regulator), potassium sorbate and sodium benzoate (preservatives), beta carotene colour (for apple, lemon, orange, apricot flavour), carmine colour (for cherry, raspberry flavour)