Micellar Casein = a quality protein source ideal for the night! Micelar Casein contains micellar casein with sweetener from the stevia plant and seven digestive ...Read more
Micelar Casein contains micellar casein with sweetener from the stevia plant and seven digestive enzymes added for perfect protein utilization. Micelar Casein is a high quality protein source with a sustained release of amino acids. Consumption of Micelar Casein is suitable when you expect to be unable to eat for several hours, e.g. When you are at school, during exams, when travelling and especially before sleep.
This is why Micellar Casein is often referred to as a "night protein". During sleep, the amino acids are gradually released and their constant supply to the muscles, which are thus supplied with building substances even during the night. The intake of this high-quality protein source contributes to the growth of muscle mass and its maintenance in situations where it is threatened by catabolism. Designed for special nutrition - suitable for athletes and for people under increased physical stress.
| 100 g | 30 g | |||
|---|---|---|---|---|
| Chocolate | vanilla | chocolate | vanilla | |
| energy value | 1467,8 kJ/349,5 kcal | 1464,5 kJ/348,7 kcal | 440,3 kJ/104,8 kcal | 439,4 kJ/104,6 kcal |
| Protein | 71,9 g | 75,1 g | 21,6 g | 22,5 g |
| Carbohydrates | 10,5 g | 8,1 g | 3,1 g | 2,4 g |
| fat | 2,2 g | 1,8 g | 0,7 g | 0,5 g |
| 100 g | 30 g | |||
|---|---|---|---|---|
| Chocolate | vanilla | chocolate | vanilla | |
| L-Valine | 4646 mg | 4849 mg | 1394 mg | 1455 mg |
| L-Isoleucine | 3759 mg | 3934 mg | 1128 mg | 1180 mg |
| L-leucine | 6619 mg | 6938 mg | 1986 mg | 2081 mg |
| L-Lysine | 5514 mg | 5780 mg | 1654 mg | 1734 mg |
| L-Methionine | 1533 mg | 1611 mg | 460 mg | 483 mg |
| L-tryptophan | 1309 mg | 1369 mg | 393 mg | 411 mg |
| L-Threonine | 2895 mg | 3019 mg | 869 mg | 906 mg |
| L-phenylalanine | 3518 mg | 3668 mg | 1055 mg | 1101 mg |
| L-alanine | 2179 mg | 2253 mg | 654 mg | 676 mg |
| Aspartic acid | 5163 mg | 5350 mg | 1549 mg | 1605 mg |
| Glutamic acid | 12495 mg | 13054 mg | 3749 mg | 3916 mg |
| L-histidine | 1991 mg | 2088 mg | 597 mg | 627 mg |
| L-proline | 9111 mg | 9597 mg | 2733 mg | 2879 mg |
| L-tyrosine | 3499 mg | 3660 mg | 1050 mg | 1098 mg |
| L-Arginine | 2619 mg | 2706 mg | 786 mg | 812 mg |
| L-Cysteine | 257 mg | 258 mg | 77 mg | 77 mg |
| Glycine | 1276 mg | 1298 mg | 383 mg | 390 mg |
| L-serine | 3512 mg | 3668 mg | 1054 mg | 1101 mg |
| Total BCAAs | 15024 mg | 15721 mg | 4507 mg | 4716 mg |
| Total amino acids | 71897 mg | 75101 mg | 21569 mg | 22530 mg |
Chocolate: micellar casein (constitutes 100% of the protein content of the product), complex of 7 enzymes: papain, alpha amylase, bromelain, lactase, cellulase, neutral protease, lipase
Additives: defatted cocoa, flavouring, guar gum (stabiliser, thickener), sweetener from stevia plant, sucralose (sweetener)