Compress B.I.G. - Each extra dose contains 6g of BCAA and 6g of L-Glutamine. The carbohydrate component is represented by the so-called anabolic carbohydrate complex, ...Read more
Compress B.I.G. - Each extra dose contains 6g of BCAA and 6g of L-Glutamine. The carbohydrate component is represented by the so-called anabolic carbohydrate complex, the basis of which is a revolutionary form of carbohydrates PalatinoseTM, supplemented with maltodextrin and dextrose. Other important ergogens are ZMA (stimulation of testosterone production) and colostrum (regeneration, immune system).
Vanilla flavor is described in detail: Maltodextrin, NitroPeptide Protein Blend (whey protein concentrate, CFM whey protein isolate, PeptoPro casein hydrolysate), isomaltulose(Palatinose), L-Glutamine, Dextrose, Naturally Identical Vanilla Flavor*, L-Leucine, Soy Lecithin Emulsifier, L-Isoleucine, L-Valine, Inulin, Colostrum (40% Immunoglobulins), xanthan gum thickener, ZMA blend (magnesium - bound to aspartate, zinc - bound to mono-l-methionine and aspartatet, vitamin B6), anti-caking additives calcium phosphate and silicon dioxide, sweeteners acesulfame K and sucralose, vitamins B1, B2, B6.
* contains E 104, E 110 - may adversely affect the activity and attention of children.
| 100 g | Dose - 70 g | |
| Energy value | 1595,7 kJ/376,6 kcal | 1116,8 kJ/263,5 kcal |
| Protein | 27,9 g | 19,5 g |
| Carbohydrates | 57,8 g | 40,4 g |
| Sugars | 15,8 g | 11,0 g |
| Fats | 3,7 g | 2,6 g |
| Saturated fatty acids | 0,7 g | 0,5 g |
| Fibre | 3,8 g | 2,7 g |
| Sodium | 0,1 g | 0,07 g |
| Inulin | 1000 mg | 700 mg |
| ZMA blend | 285 mg | 200 mg |
| Vitamin B1 | 1 mg = 91 % ddd | 0,7 mg = 64 % ddd |
| Vitamin B2 | 1 mg = 71 % ddd | 0,7 mg = 50 % ddd |
| Vitamin B6 | 1 mg = 71 % ddd | 0,7 mg = 50 % ddd |
| Typical amino acid spectrum: | ||
| L-Valine** | 2002 mg | 1402 mg |
| L-Tyrosine | 665 mg | 465 mg |
| L-Tryptophan* | 348 mg | 244 mg |
| L-Threonine* | 907 mg | 635 mg |
| L-Serine | 748 mg | 524 mg |
| L-Proline | 848 mg | 593 mg |
| L-Phenylalanine* | 641 mg | 449 mg |
| L-Methionine* | 414 mg | 290 mg |
| L-Lysine* | 1776 mg | 1244 mg |
| L-Leucine** | 4186 mg | 2930 mg |
| L-Isoleucine** | 2088 mg | 1461 mg |
| L-Histidine | 366 mg | 256 mg |
| Glycine | 306 mg | 214 mg |
| L-Glutamine | 4285 mg | 3000 mg |
| L-Glutamic Acid | 2955 mg | 2068 mg |
| L-Cysteine | 565 mg | 395 mg |
| L-Aspartic Acid | 1924 mg | 1347 mg |
| L-Arginine | 450 mg | 315 mg |
| L-Alanine | 866 mg | 606 mg |
| * EAA - essential amino acids | ||
| ** BCAA - Branched Chain Essential Amino Acids | ||
| ddd - recommended daily allowance | ||
| Dilution ratio: 70 g/450 ml | ||
| Content of scoop: 28 g | ||
One serving = 70 g. It is recommended to consume 20 - 30 minutes after the end of a strength training session. In case of unavailability of conventional diet, we recommend to consume one serving approx. 60 min. before the start of training.