A unique protein that stands out thanks to its high quality micellar casein content. The longer absorption time makes this product suitable for use ...Read more
A unique protein that stands out thanks to its high quality micellar casein content. The longer absorption time makes this product suitable for use at night, but also in the diet as a complete meal replacement.
A great benefit is the high calcium content, which helps maintain bone and tooth strength and also helps the body maintain a normal PH value. Enriched with the branded blend of probiotics and prebiotics - LactoWise™. Adequate amounts of quality protein contributes to muscle growth.
It is designed for: for strength athletes with a requirement for high quality protein intake in the evening and at nightfor building muscle massfor reduction diets or ketogenic diets
| Flavours: vanilla, strawberry | 100 g | Serving size - 45 g |
| Energy value | 1487 kJ/351 kcal | 669 kJ/158 kcal |
| Fats | 1,7 g | 0,8 g |
| of which saturates | 1 g | 0,4 g |
| Carbohydrates | 6,2 g | 2,8 g |
| of which sugars | 4 g | 1,8 g |
| Fibre | 1,6 g | 0,7 g |
| Protein | 76,9 g | 34,6 g |
| Salt | 0,2 g | 0,1 g |
| Calcium | 2330 mg = 291 % *** | 1049 mg = 131 % *** |
| Bacillus coagulans | 3,000,000,000 cfu | 1,350,000,000,000 cfu |
| Typical amino acid spectrum: | ||
| L-Valine** | 3854 mg | 1734 mg |
| L-Tyrosine | 2698 mg | 1214 mg |
| L-Tryptophan* | 1619 mg | 647 mg |
| L-Threonine* | 3931 mg | 1769 mg |
| L-Serine | 3468 mg | 1561 mg |
| L-Proline | 4008 mg | 1804 mg |
| L-Phenylalanine* | 2852 mg | 1283 mg |
| L-Methionine* | 1696 mg | 763 mg |
| L-Lysine* | 7399 mg | 3330 mg |
| L-Leucine** | 9326 mg | 4197 mg |
| L-Isoleucine** | 4239 mg | 1908 mg |
| L-Histidine | 1541 mg | 694 mg |
| Glycine | 1388 mg | 624 mg |
| L-Glutamine + L-Glutamic Acid | 12795 mg | 5758 mg |
| L-Cysteine | 2081 mg | 936 mg |
| L-Aspartic Acid | 8401 mg | 3781 mg |
| L-Arginine | 2081 mg | 936 mg |
| L-Alanine | 3700 mg | 1665 mg |
| *** Reference intake value | ||
| cfu - colony forming units | ||
| * EAA - essential amino acids | ||
| ** BCAA - Branched Chain Essential Amino Acids | ||
| Dilution ratio: 45 g/450 ml | ||
| Capacity of scoop: 18 g | ||
| Salt is present in the food exclusively due to naturally occurring sodium | ||
| Flavour: chocolate + cocoa | 100 g | Serving size - 45 g |
| Energy value | 1474 kJ/348 kcal | 663 kJ/157 kcal |
| Fats | 1,9 g | 0,8 g |
| of which saturates | 1,2 g | 0,5 g |
| Carbohydrates | 6,2 g | 2,8 g |
| of which sugars | 3,8 g | 1,7 g |
| Fibre | 2,9 g | 1,3 g |
| Protein | 75,2 g | 33,8 g |
| Salt | 0,2 g | 0,1 g |
| Calcium | 2330 mg = 291 % *** | 1049 mg = 131 % *** |
| Bacillus coagulans | 3,000,000,000 cfu | 1,350,000,000,000 cfu |
| Typical amino acid spectrum: | ||
| L-Valine** | 3854 mg | 1734 mg |
| L-Tyrosine | 2698 mg | 1214 mg |
| L-Tryptophan* | 1619 mg | 647 mg |
| L-Threonine* | 3931 mg | 1769 mg |
| L-Serine | 3468 mg | 1561 mg |
| L-Proline | 4008 mg | 1804 mg |
| L-Phenylalanine* | 2852 mg | 1283 mg |
| L-Methionine* | 1696 mg | 763 mg |
| L-Lysine* | 7399 mg | 3330 mg |
| L-Leucine** | 9326 mg | 4197 mg |
| L-Isoleucine** | 4239 mg | 1908 mg |
| L-Histidine | 1541 mg | 694 mg |
| Glycine | 1388 mg | 624 mg |
| L-Glutamine + L-Glutamic Acid | 12795 mg | 5758 mg |
| L-Cysteine | 2081 mg | 936 mg |
| L-Aspartic Acid | 8401 mg | 3781 mg |
| L-Arginine | 2081 mg | 936 mg |
| L-Alanine | 3700 mg | 1665 mg |
| *** Reference intake value | ||
| cfu - colony forming units | ||
| * EAA - essential amino acids | ||
| ** BCAA - Branched Chain Essential Amino Acids | ||
Chocolate+Cocoa flavor -91% milk protein isolate (75% micellar casein), cocoa, flavor, wheat fiber (gluten free), stabilizerAcacia and xanthan gum, anti-caking agent silica, prebiotic-probiotic complex LactoWise® (Bacillus coagulans, Galactomannan), sweeteners sucralose and steviol glycosides.The product contains the allergen lactose. The product may contain traces of soya.
Strawberry flavour -94 % milk protein isolate (75 % micellar casein), flavour, wheatfiber (gluten-free), stabilizers acacia and xanthan gum, concentratebeetroot concentrate, emulsifier soya lecithin, anti-caking agent silicasilica, prebiotic-probiotic complex LactoWise® (Bacillus coagulans, Galactomannan), sweeteners sucralose and steviol glycosides. The product contains the allergens lactose and soya.
Vanilla flavour -94% milk protein isolate (75% micellar casein), flavouring, wheat fibre (gluten free), stabilisers acacia and xanthan gum, emulsifier soya lecithin, anti-caking agent silica, prebiotic-probiotic complex LactoWise®(Bacillus coagulans, Galactomannan), sweeteners sucralose and steviol glycosides, colour beta carotene.The product contains lactose and soy allergens.
Use: 18 g = 1 scoop. Measure and mix in a shaker according to the recommended dosage. Once opened, store at a temperature of up to 25 ºC and use within 3 months.
Note: A flavoured soft drink, fortified with sweeteners, especially suitable for athletes. Not suitable for children, pregnant and breastfeeding women. Keep out of reach of children! Store in a dry place at a temperature of up to 25 °C away from direct sunlight. Protect from frost. The manufacturer is not liable for any damage caused by improper use or storage.